Mullion
Strength Ratings (Pa)
![]()
This
page contains a range of ratings based on the interlocking
mullions. The following page shows a similar table based
on snap together mullions.
The lower left illustration shows how we can fit stiffeners
inside the interlocking mullions if required.
When the overall width of the framing system exceeds 6000mm
we recommend interlocking mullions to accommodate expansion
and contraction.
|
Mullion
Height |
Mullion
centres |
102mm
Plain |
102mm
|
150mm
Plain |
150mm
|
| 2200 | 800 | 1890 | 2379 | 3333 | 3333 |
| 2200 | 1000 | 1560 | 1962 | 3333 | 3333 |
| 2200 | 1200 | 1350 | 1699 | 3333 | 3333 |
| 2400 | 800 | 1443 | 1816 | 3333 | 3333 |
| 2400 | 1000 | 1185 | 1491 | 3333 | 3333 |
| 2400 | 1200 | 1019 | 1283 | 3091 | 3333 |
| 2600 | 800 | 1128 | 1419 | 3333 | 3333 |
| 2600 | 1000 | 922 | 1160 | 3047 | 3333 |
| 2600 | 1200 | 789 | 993 | 2599 | 3333 |
| 2800 | 800 | 898 | 1130 | 3025 | 3333 |
| 2800 | 1000 | 732 | 921 | 2466 | 3333 |
| 2800 | 1200 | 624 | 786 | 2103 | 2948 |
| 3000 | 800 | 727 | 915 | 2449 | 3333 |
| 3000 | 1000 | 591 | 744 | 1991 | 2791 |
| 3000 | 1200 | 503 | 633 | 1693 | 2373 |
Serviceability strength ratings have been limited to 3333 Pa.
Based on 1/250 metal deflection. More span charts are shown in the AWS Specifier Manual.
For CAD files go to installation details.



150mm Interlocking
mullions