Sash
and Mullion Strength Ratings (Pa)
The limiting strength factor on most awning and casement
windows will be the sash and hardware under negative wind
load. Basically stopping the sash from being sucked out
of the building.
Serviceability strength ratings based on 1/180 metal deflection.
More span charts are shown in the AWS Specifier Manual.
For
CAD files go to installation details
Sash |
|||||
Frame |
Frame |
Sash |
Frame |
Frame |
Sash |
| Height | Width | Strength | Height | Width | Strength |
| 1600 | 700 | 3000Pa | 1800 | 700 | 2574Pa |
| 1600 | 900 | 2653Pa | 1800 | 900 | 1951Pa |
| 1600 | 1000 | 2374Pa | 1800 | 1000 | 1745Pa |
| 1600 | 1200 | 1974Pa | 1800 | 1200 | 1449Pa |
| 1700 | 700 | 3000Pa | 2100 | 700 | 1574Pa |
| 1700 | 900 | 2324Pa | 2100 | 900 | 1190Pa |
| 1700 | 1000 | 2078Pa | 2100 | 1000 | 1063Pa |
| 1700 | 1200 | 1724Pa | 2100 | 1200 | 879Pa |
Light
Mullion |
|||||
|
Frame |
Frame |
Sash |
Frame |
Frame |
Sash |
| Height | Width | Strength | Height | Width | Strength |
| 1800 | 900 | 3500Pa | 2400 | 900 | 1764Pa |
| 1800 | 1000 | 2999Pa | 2400 | 1000 | 1607Pa |
| 1800 | 1200 | 2632Pa | 2400 | 1200 | 1376Pa |
| 2100 | 900 | 2340Pa | 2400 | 900 | 1380Pa |
| 2100 | 1000 | 2139Pa | 2400 | 1000 | 1253Pa |
| 2100 | 1200 | 1849Pa | 2400 | 1200 | 1067Pa |



Series
467 sash